Details
This round sports a 123 grain SST projectile. The bullet’s ballistic coefficient is very high thanks to its secant ogive profile, boat tail design, and polymer tip. That tip initiates rapid expansion upon impact when it drives deeply within the bullet’s core, making this round as effective for self-defense and hunting as it is casual target practice. The SST also boasts superior weight retention, as its InterLock ring mechanically locks its core and jacket together during penetration.

1000 Rounds of .223 Rem Ammo by Armscor USA - 62gr Bonded PSP						
50 Rounds of .45 ACP Ammo by Magtech - 230gr FMJ						
1000 Rounds of .357 Mag Ammo by Fiocchi - 142gr FMJTC						
500 Rounds of .45 ACP Ammo by MAXX Tech - 230gr FMJ						
20 Rounds of 7.62x51 Ammo by Winchester - 135gr HP						
1000 Rounds of .223 Ammo by Winchester USA - 62gr FMJ						
Tulammo KVB-223 Small Rifle Primers 1,000 Count						
Starline Brass 45 ACP						
20 Rounds of .308 Win Ammo by Hornady Match - 168gr ELD Match						
500 Rounds of .223 Ammo by Federal - 62gr FMJBT						
Alliant BE-86 Smokeless Pistol Powder (8 lb)						
200 Rounds of 10mm Ammo by Federal Personal Defense HST - 200gr JHP						
Alliant BE-86 Smokeless Pistol Powder (1 lb)						
500 Rounds of .45 ACP Ammo by Fiocchi - 200gr JHP						
50 Rounds of 10mm Ammo by Magtech - 180gr JHP						
200 Rounds of 6.5 mm Creedmoor Ammo by Hornady - 129gr SPBT						
Small Rifle Magnum – Wolf Performance Primers						
1000 Rounds of 5.56x45 Ammo by Winchester USA - 55gr FMJ						
1000 Rounds of .380 ACP Ammo by Fiocchi - 95gr FMJ						
20 Rounds of 6.5 mm Creedmoor Ammo by Federal - 120gr OTM						
50 Rounds of .357 Mag Ammo by Winchester Super-X - 158gr JSP						
Fiocchi Small Pistol Magnum Primers						
Ramshot Big Game Smokeless Rifle Powder (8 lb)						
500 Rounds of .40 S&W Ammo by Federal Premium - 165gr Hydra-Shok JHP						
480 Rounds of 7.62x39 Ammo by Belom - 123gr FMJ						


				
				
				
				
				
				
Reviews
There are no reviews yet.