Details
An emphasis on penetration and velocity, this premium .40 SW ammunition is for those who believe that penetration and speed are the most important factors to stopping power. The engineered Hornady bullet is good at expansion, but the 155 grain bullet offers a smaller cavity and therefore it doesn’t expand to the extreme ends of the expansion diameter paradigm in every scenario against all target types.
That isn’t a negative, it’s a note. The expansion of the ammunition and the energy dump are well within industry standards for the round and in that grain weight class. The Proven XTP jacketed hollow point is known for its excellent jacket retention and weight retention. The mass on target is fantastic for the load.
A speedy 1180 feet per second velocity and 475 ft. lbs. pf energy as well as heavy penetration in ballistic gelatin testing makes this a very nice option for those who value these specifications.
Rounding out an already great load, this cartridge features a reloadable cartridge case and adheres to very strict quality control to ensure that the shooter gets very consistently behaving ammunition. Suitable for use in any .40S&W firearm from pistol to carbine.

 1000 Rounds of 9mm Ammo by Blazer Brass - 115gr FMJ
1000 Rounds of 9mm Ammo by Blazer Brass - 115gr FMJ						 50 Rounds of .40 S&W Ammo by Magtech - 160gr Semi-Wadcutter
50 Rounds of .40 S&W Ammo by Magtech - 160gr Semi-Wadcutter						 20 Rounds of .223 Ammo by Prvi Partizan Match - 69gr HPBT
20 Rounds of .223 Ammo by Prvi Partizan Match - 69gr HPBT						 500 Rounds of .38 Special Ammo by Prvi Partizan - 158gr Semi-Wadcutter
500 Rounds of .38 Special Ammo by Prvi Partizan - 158gr Semi-Wadcutter						 1000 Rounds of .40 S&W Ammo by Fiocchi - 180gr JHP
1000 Rounds of .40 S&W Ammo by Fiocchi - 180gr JHP						 500 Rounds of .45 ACP Ammo by Federal American Eagle - 230gr FMJ
500 Rounds of .45 ACP Ammo by Federal American Eagle - 230gr FMJ						 1000 Rounds of .380 ACP Ammo by Federal - 95gr FMJ
1000 Rounds of .380 ACP Ammo by Federal - 95gr FMJ						 1000 Rounds of .40 S&W Ammo by Federal - 155gr FMJ
1000 Rounds of .40 S&W Ammo by Federal - 155gr FMJ						 500 Rounds of .308 Win Ammo by Ammo Inc. - 150gr FMJ
500 Rounds of .308 Win Ammo by Ammo Inc. - 150gr FMJ						 FSP-759 Powder (For Rifle like ‘H380’) – 16lb
FSP-759 Powder (For Rifle like ‘H380’) – 16lb						 1000 Rounds of .38 Spl +P Ammo by Blazer - 125gr JHP
1000 Rounds of .38 Spl +P Ammo by Blazer - 125gr JHP						 20 Rounds of .308 Win Ammo by Speer Gold Dot - 168gr Bonded SP
20 Rounds of .308 Win Ammo by Speer Gold Dot - 168gr Bonded SP						 1000 Rounds of .380 ACP Ammo by Fiocchi - 95gr FMJ
1000 Rounds of .380 ACP Ammo by Fiocchi - 95gr FMJ						 100 Rounds of .40 S&W Ammo by Federal - 180gr FMJ
100 Rounds of .40 S&W Ammo by Federal - 180gr FMJ						 50 Rounds of .357 Mag Ammo by Winchester - 110gr JHP
50 Rounds of .357 Mag Ammo by Winchester - 110gr JHP						 20 Rounds of .45 ACP Ammo by Hornady Critical Defense - 185gr JHP
20 Rounds of .45 ACP Ammo by Hornady Critical Defense - 185gr JHP						 50 Rounds of .357 Mag Ammo by Ammo Inc. - 158gr TMJ
50 Rounds of .357 Mag Ammo by Ammo Inc. - 158gr TMJ						 1000 Rounds of .38 Spl Ammo by Magtech - 158gr SJSP +P
1000 Rounds of .38 Spl Ammo by Magtech - 158gr SJSP +P						 50 Rounds of .40 S&W Ammo by Magtech - 165gr FMJ FN
50 Rounds of .40 S&W Ammo by Magtech - 165gr FMJ FN						


 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.