Details
Remington’s brass casing seats its bullet properly, another feather in this cartridge’s cap in terms of its accuracy, and their clean burning propellant and non-corrosive primer will keep your rifle’s action and bore neater over the course of your expedition.

 50 Rounds of .357 Mag Ammo by Fiocchi - 142gr FMJTC
50 Rounds of .357 Mag Ammo by Fiocchi - 142gr FMJTC						 50 Rounds of .40 S&W Ammo by Magtech - 160gr Semi-Wadcutter
50 Rounds of .40 S&W Ammo by Magtech - 160gr Semi-Wadcutter						 100 Rounds of .45 ACP Ammo by Winchester - 230gr FMJ
100 Rounds of .45 ACP Ammo by Winchester - 230gr FMJ						 50 Rounds of 10mm Ammo by Sellier & Bellot - 180gr JHP
50 Rounds of 10mm Ammo by Sellier & Bellot - 180gr JHP						 500 Rounds of .223 Rem Ammo by Hornady Frontier - 55gr FMJ
500 Rounds of .223 Rem Ammo by Hornady Frontier - 55gr FMJ						 1000 Rounds of .223 Ammo by Fiocchi - 55gr FMJ
1000 Rounds of .223 Ammo by Fiocchi - 55gr FMJ						 1000 Rounds of .40 S&W Ammo by Sellier & Bellot - 180gr FMJ
1000 Rounds of .40 S&W Ammo by Sellier & Bellot - 180gr FMJ						 500 Rounds of .223 Ammo by Hornady - 55gr SP
500 Rounds of .223 Ammo by Hornady - 55gr SP						 500 Rounds of .308 Win Ammo by PMC - 147gr FMJBT
500 Rounds of .308 Win Ammo by PMC - 147gr FMJBT						


 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.