Details
This cartridge features a heat-treated aircraft-grade aluminum casing. Aluminum is less expensive to manufacture than brass, which is subject to fluctuating market prices for copper, although CCI claims that this round offers no difference in performance from a brass cased cartridge. Furthermore, this round’s casing only weighs one third as much as brass, a weight difference you may appreciate in your everyday carry. Finally, aluminum’s natural immunity to rust makes this round ideal for use where moisture may impact a steel cased cartridge’s integrity. If aluminum casings are good enough for the 120mm rounds used in the Abrams tank, then it’s certainly fit for your pistol!

 500 Rounds of .308 Win Ammo by PMC - 147gr FMJBT
500 Rounds of .308 Win Ammo by PMC - 147gr FMJBT						 1000 Rounds of 9mm Ammo by Aguila - 115gr FMJ
1000 Rounds of 9mm Ammo by Aguila - 115gr FMJ						 Goex Olde Eynsford 1F Black Powder 1 lb
Goex Olde Eynsford 1F Black Powder 1 lb						 50 Rounds of .40 S&W Ammo by Magtech - 165gr FMJ FN
50 Rounds of .40 S&W Ammo by Magtech - 165gr FMJ FN						 Federal Primers #209A Shotshell Box of 1000 (10 Trays of 100)
Federal Primers #209A Shotshell Box of 1000 (10 Trays of 100)						 50 Rounds of .357 Mag Ammo by Winchester - 110gr JHP
50 Rounds of .357 Mag Ammo by Winchester - 110gr JHP						 300 Rounds of .380 ACP Ammo by PMC - 90gr FMJ
300 Rounds of .380 ACP Ammo by PMC - 90gr FMJ						 500 Rounds of .380 ACP Ammo by Winchester Winclean - 95gr BEB
500 Rounds of .380 ACP Ammo by Winchester Winclean - 95gr BEB						 20 Rounds of .308 Win Ammo by Winchester - 147gr FMJ
20 Rounds of .308 Win Ammo by Winchester - 147gr FMJ						 20 Rounds of .40 S&W Ammo by Hornady - 155gr JHP
20 Rounds of .40 S&W Ammo by Hornady - 155gr JHP						 1000 Rounds of .40 S&W Ammo by Federal - 165gr FMJ
1000 Rounds of .40 S&W Ammo by Federal - 165gr FMJ						


 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.